High quality carbon cathode blocks produced at our manufacturing facility in the UK to meet our customers requirements using Electrically Calcined Anthracite (ECA) and Graphite.
Our Fired Cathode range comprises:
- Carbon C Cathode block based on 100% ECA
- Carbon G30 Cathode block based on 70% ECA and 30% graphite
- Carbon G50 Cathode block based on 50% ECA and 50% graphite
- Carbon G100 Cathode block based on 100% graphite
Technical Specs & Info
Our range of cathodes can be machined to a wide variety of different sizes and tolerances tailored to the needs of our customers.
Physical Properties | Unit of Measurement | Carbon C | Carbon G30 | Carbon G50 | Carbon G100 |
---|---|---|---|---|---|
Bulk Density | Kg/m3 | 1530 | 1580 | 1580 | 1620 |
Cold Crushing Strength | MN/m2 | 33 | 29 | 26 | 26 |
Electrical Resistivity | Ohm.mm2/m | 42 | 30 | 25 | 16 |
Apparent Porosity | % | 15 | 14 | 16 | 18 |
True Density | Kg/m3 | 1920 | 2000 | 2080 | 2170 |
Cold Modulus of Rupture | MN/m2 | 12 | 11 | 11 | 11 |
Thermal Conductivity at 200c | W/m.k | 7.8 | 15.2 | 22.0 | 35.0 |
